Ethyl Aceto Acetate
CHEMICAL IDENTITY | |
---|---|
CAS No. | : 141-97-9 |
Synonyms | : Ethyl Acetyl acetate, Acetoacetic acid |
Molecular Weight | : 130.14 |
Chemical Formula | : C6H10O3 |
HS CODE | : 29153910 |
EINECS No. | : 205-516-1 |
FEMA | : 2415 |
SPECIFICATIONS | |
---|---|
Appearance | : Clear Colorless Liquid |
Odor | : Fruity Sweet Rum Like |
Acid Value (mg KOH/g) | : 0.20 Max |
Water Content % | : 0.2% Max. |
Assay by GC | : 99.0 Min. |
Specific Gravity @200C | : 1.025 – 1.030 |
Refractive Index @250C | : 1.4140 – 1.4240 |
Flash point | : 700C |
Boiling point | : 170 – 1870c |
PACKING
200/225 Kg iron drum/HDPE drum, 20-22 in Flexi tank/ISO tank/road tanker.
APPLICATION
- It is used as an ingredient to blend Fragrances & Flavors.
- Used as an Intermediate in Pharmaceutical & Agro – Industries.
Country of Origin ; lndia.
Stability Storage & Handling:
Keep in tightly closed container in cool & dry place protected from light. When stored for more than 24 months, quality should be checked before use. Keep away from source of fire
(We believe the above information to be correct but we do not present it as all inclusive & as such should be used as guide.)