ETHYL PROPIONATE
CHEMICAL IDENTITY | |
---|---|
Name | : ETHYL PROPIONATE |
CAS No. | : 105-37-3 |
Synonyms | : Propionic Acid Ethyl Ester; Ethyl Propionate, Propionic Ether |
Molecular Weight | : 102.13 |
Chemical Formula | : C5H10O2 |
HS Code | : 29155000 |
EINECS NO | : 203-291-4 |
FEMA | : 2456 |
SPECIFICATIONS | |
---|---|
Appearance | : Colourless transparent Liquid |
Odor | : Strong Ethereal Banana Pineapple |
Acid Value (mg KOH/g) | : 2.0 Max. |
Water content | : 0.20% Max. |
Assay by GC | : 99.0% Min. |
Specific Gravity @250C | : 0.886 – 0.889 |
Refractive Index @200C | : 1.383 -1.385 |
Flash point | : 12.20C |
Boiling point | : 96-990c |
Packaging
180 kg in 210 lit.HM HDPE Drums.
APPLICATION
- It is used as an ingredient to blend Fragrances & Flavors.
- Used as an Intermediate in Pharmaceutical & Agro – Industries.
Country of Origin: lndia.
Stability Storage & Handling:
Keep in tightly closed container in cool & dry place protected from light. When stored for more than 24 months, quality should be checked before use. Keep away from source of fire.
(We believe the above information to be correct but we do not present it as all inclusive & as such should be used as guide.)